Phone: +86-13505470902 / 19811854138    E-mail: ocut@ocutchina.com

About   Contact    |    

2F Bull nose mill/

Ocut HRC55 Carbide Ball End Mills 2F High Quality 1-20mm End Mill Cutters

Brand : Ocut

Hardness: HRC55

Material: integral tungsten steel

Coating:ALTISIN coating

Applicable materials: stainless steel/alloy steel/tool steel, etc.

Number of blades: 2 blades

Applicable machines: CNC machining center/engraving machine and other high-speed CNC machine tools

  • Product Details

Ocut HRC55 Carbide Ball End Mills 2F High Quality 1-20mm End Mill Cutters

Size Diameter length of cut shank Dia overall Length
R0.5*2*4*50*2T 1 2 4 50
R0.75*3*4*50*2T 1.5 3 4 50
R1*4*4*50*2T 2 4 4 50
R1.25*5*4*50*2T 2.5 5 4 50
R1.5*6*3*50*2T 3 6 3 50
R1.5*6*4*50*2T 3 6 4 50
R1.75*7*4*50*2T 3.5 7 4 50
R2*8*4*50*2T 4 8 4 50
R2*8*4*75*2T 4 8 4 75
R2*8*4*100*2T 4 8 4 100
R2.5*10*5*50*2T 5 10 5 50
R2.5*10*6*50*2T 5 10 6 50
R3*12*6*50*2T 6 12 6 50
R3*12*6*75*2T 6 12 6 75
R3*12*6*100*2T 6 12 6 100
R4*16*8*60*2T 8 16 8 60
R4*16*8*75*2T 8 16 8 75
R4*16*8*100*2T 8 16 8 100
R5*20*10*75*2T 10 20 10 75
R5*20*10*100*2T 10 20 10 100
R6*24*12*75*2T 12 24 12 75
R6*24*12*100*2T 12 24 12 100
R7*28*14*80*2T 14 28 14 80
R7*28*14*100*2T 14 28 14 100
R8*32*16*100*2T 16 32 16 100
R9*36*18*100*2T 18 36 18 100
R10*40*20*100*2T 20 40 20 100
R3*12*6*150*2T 6 12 6 150
R4*16*8*150*2T 8 16 8 150
R5*20*10*150*2T 10 20 10 150
R6*24*12*150*2T 12 24 12 150
R7*28*14*150*2T 14 28 14 150
R8*32*16*150*2T 16 32 16 150
R9*36*18*150*2T 18 36 18 150
R10*40*20*150*2T 20 40 20 150
R3*12*6*200*2T 6 12 6 200
R4*16*8*200*2T 8 16 8 200
R5*20*10*200*2T 10 20 10 200
R6*24*12*200*2T 12 24 12 200
R7*28*14*200*2T 14 28 14 200
R8*32*16*200*2T 16 32 16 200
R10*40*20*200*2T 20 40 20 200
7*14*8*60*2T 7 14 8 60
9*18*10*75*2T 9 18 10 75
11*22*12*75*2T 11 22 12 75
13*26*14*100*2T 13 26 14 100
15*30*16*100*2T 15 30 16 100

Prev:

Next:

Leave a Reply

Leave a message