Broca de acero de tungsteno Ocut HRC45 Brocas con nanorrevestimiento de 3-20 mm para mecanizar acero
| SIZE | D1 | C | D | l |
| φ3 | 3 | 3 | 50 | |
| φ4 | 4 | 4 | 50 | |
| φ5 | 5 | 5 | 50 | |
| φ6 | 6 | 6 | 50 | |
| φ7 | 7 | 7 | 50 | |
| φ8 | 8 | 8 | 60 | |
| φ9 | 9 | 9 | 60 | |
| φ10 | 10 | 10 | 75 | |
| φ11 | 11 | 11 | 75 | |
| φ12 | 12 | 12 | 75 | |
| φ13*100 | 13 | 13 | 75 | |
| φ14*75 | 14 | 14 | 100 | |
| φ15*100 | 15 | 15 | 75 | |
| φ16*100 | 16 | 16 | 100 | |
| φ17*100 | 17 | 17 | 100 | |
| φ18*100 | 18 | 18 | 100 | |
| φ19*100 | 19 | 19 | 100 | |
| φ20*100 | 20 | 20 | 100 |

Ocut, herramientas aburridas, herramientas de perforación, Insertos, Molino de extremo, taladro en U, Soporte giratorio, Grifo, Herramientas de corte,












